NBA player props tonight: DraftKings vs Pinnacle
92 lines for 27 players, read 4 min ago (Nov 5 11:25 PM ET). Every line both books quote; DraftKings' over/under price is shown, and each player's page has Pinnacle's prices beside it. Pinnacle is the market's reference price; why it matters.
The gap column is Pro. Pro sorts every line by how far DraftKings sits from Pinnacle's no-vig probability, shows each line's price history, and alerts you when a line clears the board's rule. Pro · 7-day free trial →
Orlando Magic @ Phoenix Suns · NBA · started
| Player | Lines at both books |
|---|---|
| Anthony Black | assists 4.5 DK -112/-118 rebounds 4.5 DK -121/-108 threes 1.5 DK -139/+105 |
| Collin Gillespie | assists 3.5 DK -128/-103 points 9.5 DK +102/-130 pts + reb + ast 16.5 DK -114/-115 rebounds 3.5 DK +106/-139 |
| Desmond Bane | assists 3.5 DK +107/-141 points 20.5 DK -115/-111 rebounds 4.5 DK +107/-141 |
| Devin Booker | points 24.5 DK -124/-103 rebounds 3.5 DK -124/-106 threes 1.5 DK -140/+106 |
| Dillon Brooks | assists 2.5 DK +134/-177 points 16.5 DK -104/-122 pts + reb + ast 22.5 DK -110/-120 rebounds 4.5 DK +122/-161 threes 1.5 DK -175/+132 |
| Franz Wagner | assists 6.5 DK -117/-112 pts + reb + ast 36.5 DK -112/-117 rebounds 5.5 DK -143/+109 threes 1.5 DK +122/-161 |
| Jalen Green | points 16.5 DK -118/-108 rebounds 3.5 DK -154/+117 threes 1.5 DK -183/+138 |
| Jamal Cain | points 6.5 DK +100/-128 |
| Jase Richardson | assists 2.5 DK +107/-141 points 8.5 DK +100/-127 rebounds 2.5 DK +109/-144 |
| Khaman Maluach | points 5.5 DK -124/-103 rebounds 5.5 DK -109/-121 |
| Miles Bridges | assists 2.5 DK -147/+111 pts + reb + ast 25.5 DK -116/-114 rebounds 6.5 DK -108/-122 threes 1.5 DK -187/+141 |
| Oso Ighodaro | assists 2.5 DK -157/+119 points 6.5 DK -114/-112 rebounds 5.5 DK +106/-139 |
| Tristan da Silva | points 12.5 DK -105/-122 rebounds 4.5 DK +108/-143 threes 2.5 DK -103/-128 |
| Wendell Carter Jr | points 11.5 DK -121/-105 |
Miami Heat @ Golden State Warriors · NBA · started
| Player | Lines at both books |
|---|---|
| Andrew Wiggins | points 10.5 DK -127/+100 pts + reb + ast 16.5 DK -120/-109 rebounds 3.5 DK -124/-106 threes 1.5 DK -111/-119 |
| Bam Adebayo | assists 3.5 DK +120/-158 points 18.5 DK -104/-122 pts + reb + ast 30.5 DK -120/-110 threes 1.5 DK +175/-234 |
| Bobby Portis | points 8.5 DK -107/-119 rebounds 5.5 DK +105/-138 threes 1.5 DK +129/-171 |
| Brandin Podziemski | points 16.5 DK -124/-103 pts + reb + ast 25.5 DK -126/-104 pts + reb + ast 26.5 DK -122/-108 rebounds 5.5 DK -101/-130 threes 2.5 DK +130/-173 |
| Davion Mitchell | points 11.5 DK -128/+100 pts + reb + ast 21.5 DK -125/-105 pts + reb + ast 23.5 DK -111/-118 rebounds 2.5 DK +103/-135 threes 1.5 DK -101/-130 |
| De'Anthony Melton | assists 2.5 DK +128/-170 points 10.5 DK -107/-119 pts + reb + ast 16.5 DK -115/-114 rebounds 3.5 DK -124/-106 threes 1.5 DK -110/-120 |
| Draymond Green | assists 6.5 DK +116/-154 points 5.5 DK -113/-113 rebounds 5.5 DK +112/-148 |
| Georges Niang | points 7.5 DK -118/-108 rebounds 3.5 DK +125/-165 threes 1.5 DK +114/-150 |
| Giannis Antetokounmpo | points 28.5 DK -115/-111 rebounds 10.5 DK -139/+106 |
| Klay Thompson | points 11.5 DK -126/-101 rebounds 2.5 DK +132/-174 threes 2.5 DK -171/+130 |
| Pelle Larsson | assists 3.5 DK -110/-120 points 12.5 DK -108/-118 points 10.5 DK -121/-105 rebounds 3.5 DK -106/-124 |
| Stephen Curry | assists 4.5 DK -137/+104 points 27.5 DK -113/-112 pts + reb + ast 36.5 DK -112/-118 rebounds 3.5 DK -123/-107 threes 4.5 DK +115/-152 |
| Yaxel Lendeborg | assists 3.5 DK -137/+104 pts + reb + ast 30.5 DK -122/-108 rebounds 7.5 DK -102/-130 threes 1.5 DK -163/+123 |
See which lines disagree. Free: tonight's lines at both books and every started game's gap. Pro: the full gap board, line history and alerts. Open the board free
Questions: Is Pinnacle sharper than DraftKings? · How to compare prop odds · The vig on DraftKings props · How often lines move · all
Calculators: No-vig · EV · Odds converter. Research: Does betting DraftKings when it disagrees with Pinnacle work? · Over or under? · Every published pick, graded
Learn: Removing the vig · Why Pinnacle · Why lines move. Prices are the lab's reads of public odds at the time shown, not a live feed. OpenSlate is not affiliated with any sportsbook. Not advice. 21+.