VJ Edgecombe props tonight
NBA · Philadelphia 76ers @ Cleveland Cavaliers · Fri 7:40 PM ET · read 26 s ago
| Market | Line | DK over | DK under | Pinnacle over | Pinnacle under |
|---|---|---|---|---|---|
| assists | 2.5 | -139 | +105 | -138 | +104 |
| points | 11.5 | -107 | -119 | -114 | -116 |
| pts + reb + ast | 20.5 | -106 | -124 | -104 | -128 |
| rebounds | 5.5 | -111 | -119 | -118 | -112 |
| threes | 1.5 | +122 | -161 | +114 | -152 |
Is DraftKings off on any of these? Pro shows the gap between DraftKings and Pinnacle's no-vig probability on every line, how the price moved today, and alerts when a line clears the board's frozen rule. See Pro
How to read these: turning two prices into a fair probability, or run any line through the no-vig and EV calculators. Overs vs Unders: what the data says. Prices are the lab's reads of public odds, not a live feed. OpenSlate is not affiliated with any sportsbook. Not advice. 21+.