Paul George props tonight
NBA · Boston Celtics @ Charlotte Hornets · Fri 7:10 PM ET · read 2 min ago
| Market | Line | DK over | DK under | Pinnacle over | Pinnacle under |
|---|---|---|---|---|---|
| assists | 3.5 | -106 | -124 | -115 | -115 |
| points | 17.5 | -113 | -113 | -108 | -122 |
| pts + reb + ast | 26.5 | -109 | -121 | -108 | -122 |
| rebounds | 4.5 | -141 | +107 | -113 | -117 |
| threes | 2.5 | -123 | -107 | -125 | -106 |
Is DraftKings off on any of these? Pro shows the gap between DraftKings and Pinnacle's no-vig probability on every line, how the price moved today, and alerts when a line clears the board's frozen rule. See Pro
How to read these: turning two prices into a fair probability, or run any line through the no-vig and EV calculators. Overs vs Unders: what the data says. Prices are the lab's reads of public odds, not a live feed. OpenSlate is not affiliated with any sportsbook. Not advice. 21+.