Brandon Miller props tonight
NBA · Boston Celtics @ Charlotte Hornets · Fri 7:10 PM ET · read 2 min ago
| Market | Line | DK over | DK under | Pinnacle over | Pinnacle under |
|---|---|---|---|---|---|
| assists | 3.5 | +124 | -164 | +142 | -192 |
| points | 21.5 | -118 | -108 | -114 | -114 |
| pts + reb + ast | 29.5 | -117 | -112 | -120 | -110 |
| rebounds | 4.5 | -145 | +110 | -132 | +100 |
| threes | 3.5 | -103 | -128 | +106 | -140 |
Is DraftKings off on any of these? Pro shows the gap between DraftKings and Pinnacle's no-vig probability on every line, how the price moved today, and alerts when a line clears the board's frozen rule. See Pro
How to read these: turning two prices into a fair probability, or run any line through the no-vig and EV calculators. Overs vs Unders: what the data says. Prices are the lab's reads of public odds, not a live feed. OpenSlate is not affiliated with any sportsbook. Not advice. 21+.