Receptions 3.5
6 books on 3.5 · moved today
| Book | Over | Under |
|---|---|---|
| DraftKings | -115 | -111 |
| FanDuel | -118 | -112 |
| BetMGM | -115 | -115 |
| Pinnacle | -112 | -108 |
| Bovada | -120 | -110 |
| BetOnline | -108 | -120 |
Since the first read today: DraftKings -111/-114 → -115/-111
NFL · Green Bay Packers @ New England Patriots · started · prices read 3 min ago
| Book | Over | Under |
|---|---|---|
| DraftKings | -115 | -111 |
| FanDuel | -118 | -112 |
| BetMGM | -115 | -115 |
| Pinnacle | -112 | -108 |
| Bovada | -120 | -110 |
| BetOnline | -108 | -120 |
Since the first read today: DraftKings -111/-114 → -115/-111
| Book | Over | Under |
|---|---|---|
| DraftKings | -112 | -112 |
| BetMGM | -115 | -115 |
| Bovada | -115 | -115 |
| BetOnline | -122 | -106 |
| Line | Best Over | Best Under | L10 over | Season |
|---|---|---|---|---|
| 29.5 | -215 Bovada | +160 Bovada | — | — |
| 31.5 | -210 Bovada | +155 Bovada | — | — |
| 34.5 | -150 Bovada | +115 Bovada | — | — |
| 36.5 | -150 Bovada | +115 Bovada | — | — |
| 38.5 | -115 BetMGM | -115 BetMGM | — | — |
| 40.5 | -110 Pinnacle | -108 BetOnline | — | — |
| 41.5 | -110 DraftKings | -114 DraftKings | — | — |
| 44.5 | +115 Bovada | -150 Bovada | — | — |
| 46.5 | +115 Bovada | -150 Bovada | — | — |
| 49.5 | +145 Bovada | -190 Bovada | — | — |
| 51.5 | +145 Bovada | -190 Bovada | — | — |
More from this game: Christian Watson · Corey Kiner · Drake Maye · Efton Chism III · Eli Raridon · Hunter Henry · Jordan Love · Josh Jacobs · Kyle Williams · Mack Hollins · MarShawn Lloyd · Matthew Golden · Rhamondre Stevenson · Savion Williams · Tucker Kraft
Hit rates count games he played, against tonight's line; a game landing exactly on a whole-number line is a push and isn't counted. Recent form is already in the price at most books (how lines are set), so treat it as research, not an edge. Prices are reads of public odds every hour, not a live feed. OpenSlate is not affiliated with any sportsbook. Market data, not advice. 21+. Gambling problem? 1-800-GAMBLER.