Receptions 1.5
4 books on 1.5 · moved today
| Book | Over | Under |
|---|---|---|
| DraftKings | +136 | -174 |
| FanDuel | +154 | -210 |
| BetMGM | +155 | -210 |
| Bovada | +135 | -180 |
Since the first read today: DraftKings +138/-177 → +136/-174
NFL · Los Angeles Rams @ Washington Commanders · started · prices read 3 min ago
| Book | Over | Under |
|---|---|---|
| DraftKings | +136 | -174 |
| FanDuel | +154 | -210 |
| BetMGM | +155 | -210 |
| Bovada | +135 | -180 |
Since the first read today: DraftKings +138/-177 → +136/-174
| Game | DK line then | Actual | +/− | |
|---|---|---|---|---|
| Sep 21 | 6.5 | 19 | +12.5 | O |
The last DraftKings line before each game, so a moving line is judged against what you could actually bet. Books adjust: a player who keeps beating his line usually gets a higher one.
| Book | Over | Under |
|---|---|---|
| FanDuel | -113 | -113 |
| BetMGM | -115 | -115 |
| Line | Best Over | Best Under | L10 over | Season |
|---|---|---|---|---|
| 13.5 | -113 FanDuel | -113 FanDuel | 5/10 | 2/4 |
| 14.5 | -109 DraftKings | -115 DraftKings | 5/10 | 2/4 |
| 15.5 | -111 DraftKings | -113 DraftKings | 5/10 | 2/4 |
| Stat | Last games (newest first) |
|---|---|
| rush yds | 0.0 · 0.0 · 0.0 · 0.0 · 0.0 · 0.0 · 0.0 · 0.0 |
| rush attempts | 0.0 · 0.0 · 0.0 · 0.0 · 0.0 · 0.0 · 0.0 · 0.0 |
| receptions | 2.0 · 1.0 · 1.0 · 1.0 · 1.0 · 0.0 · 1.0 · 2.0 |
| reception yds | 52.0 · 4.0 · 8.0 · 19.0 · 19.0 · 0.0 · 9.0 · 72.0 |
| pass yds | 0.0 · 0.0 · 0.0 · 0.0 · 0.0 · 0.0 · 0.0 · 0.0 |
| pass tds | 0.0 · 0.0 · 0.0 · 0.0 · 0.0 · 0.0 · 0.0 · 0.0 |
| pass interceptions | 0.0 · 0.0 · 0.0 · 0.0 · 0.0 · 0.0 · 0.0 · 0.0 |
| pass completions | 0.0 · 0.0 · 0.0 · 0.0 · 0.0 · 0.0 · 0.0 · 0.0 |
| pass attempts | 0.0 · 0.0 · 0.0 · 0.0 · 0.0 · 0.0 · 0.0 · 0.0 |
| anytime td | 0.0 · 0.0 · 0.0 · 0.0 · 0.0 · 0.0 · 0.0 · 0.0 |
More from this game: Antonio Williams · Austin Ekeler · Blake Corum · Chig Okonkwo · Colby Parkinson · Davis Allen · Jayden Daniels · Konata Mumpfield · Kyren Williams · Matthew Stafford · Puka Nacua · Rachaad White · Stefon Diggs · Tyler Higbee · Van Jefferson
Hit rates count games he played, against tonight's line; a game landing exactly on a whole-number line is a push and isn't counted. Recent form is already in the price at most books (how lines are set), so treat it as research, not an edge. Prices are reads of public odds every hour, not a live feed. OpenSlate is not affiliated with any sportsbook. Market data, not advice. 21+. Gambling problem? 1-800-GAMBLER.